Filters Sort results
Reset Apply
Tasked to work on daily and month-end accounting tasks which involve banking, billing, and receivables/payables. | ||
Tasked to handle transactions, and reimbursement and apply necessary revisions to purchase orders. They also assist and attend to the mailbox. | ||
They work within Agile framework and they collaborate with other teams with aim for their product to satisfy business requirements. | ||
They ensure that the team of application/product support engineers meets the needs of the client. | ||
Tasked to assist in drafting solutions for any application-related technical challenges and ensure that the software applications are efficient and running as programmed. | ||
Tasked to do audits and reviews on all accounting and financial records to ensure its accuracy, and draft a report on the audit findings. | ||
They are experienced in doing automated testing and participate in the development and designing. | ||
They lead a team of automation testers and ensure quality of work. | ||
These developers focus on the structure. Unlike the front end, the resource will be writing up codes and ensuring that these are functional. | ||
This resource would be able to work in the development, analysis, and evaluation of data and draft accurate and helpful reports. | ||
They respond to cloud-based technical issues to navigate a resolution to technical challenges in cloud systems. | ||
Ensures that database servers remain unbreachable and secured from any threats and that data is properly stored and is available to retrieve. | ||
They mainly create computer programs. With that, the resource should be able to perform the following: developing, coding, installing and maintaining software systems. | ||
They work on both development and operations. The resource actively manages software development operations and draw implovement plans. | ||
Expert in D365 platform, they serve as the channel between the client and the team where the resource gathers input to help set up a plan with the goal to meet business needs. | ||
These developers focus on the user interface of the web which includes: layout, and applying necessary enhancements. | ||
These developers are proficient in both back end and front end. They are highly technical that can work on the interface and structure of a website. | ||
They specialize in the security of networks and databases and ensure that they are safe from any threats and breaches. | ||
They work on the design, maintenance, and deployment of networks and systems that are vital to operations. | ||
Tasked to analyse, draft reports, and ensure the accuracy of financial records, AP/AR, payroll, and other bookkeeping/accounting tasks. |